Jens Jensen–
- Name
- Jens Jensen
- Given names
- Jens
- Surname
- Jensen
Birth | yes |
Marriage | Birgitte Larsdatter — View this family yes |
Birth of a daughter #1 | Maren Jensdatter December 18, 1701 |
Birth of a granddaughter #1 | Johanne Nielsdatter May 24, 1742 Address: Lindholm |
Baptism of a granddaughter | Johanne Nielsdatter May 27, 1742 |
Death of a daughter | Maren Jensdatter June 5, 1742 |
Death | yes |
Unique identifier | 5D777DD74FDA4C25A228B9AE065A23239954 |
Last change | August 14, 2014 – 15:18:44 by: Peter Jespersen |
Family with Birgitte Larsdatter |
himself |
Jens Jensen Birth: Death: |
wife |
Birgitte Larsdatter Birth: Death: |
Marriage: — |
|
daughter |
Maren Jensdatter Birth: December 18, 1701 — Nørresundby Sogn, Kær Herred, Aalborg Amt, Danmark Death: June 5, 1742 — Nørresundby Sogn, Kær Herred, Aalborg Amt, Danmark |