Ingeborg Pedersdatter Grubbe–1411
- Name
- Ingeborg Pedersdatter Grubbe
- Given names
- Ingeborg
- Surname
- Pedersdatter Grubbe
Birth | yes |
Birth of a sister | Elsif Pedersdatter Grubbe about 1365 |
Death of a maternal grandmother | Cathrine Jensdatter Bugge til Rolstrup 1376 |
Death of a maternal grandfather | Saxe Pedersen Uldsax til Skullerupholm before 1377 |
Death of a sister | Juliane Pedersdatter Grubbe after 1376 |
Death of a father | Peder Johannesen Grubbe before 1386 |
Death of a mother | Ingeborg Saxesdatter Uldsax til Skullerupholm between 1390 and 1397 |
Death of a brother | Johannes (Jens) Grubbe 1404 |
Death | before 1411 |
Unique identifier | B6D80883DBC847D1B2927874AB328F3BAB57 |
Last change | February 7, 2015 – 12:38:09 by: Peter Jespersen |
Family with parents |
father |
|
mother |
Birth: 1325 25 25 — Skullerupholm, Kisserup sogn, Voldborg Herred, Roskilde Amt, Danmark Death: between 1390 and 1397 |
Marriage: — |
|
brother |
|
sister |
|
herself |
|
sister |
|