Birth | yes |
Marriage | Arine Saltensee af Linde — View this family yes |
Birth of a son #1 | Marsken Christiern Vendelbo |
Birth of a daughter #2 | Ingeborg Pedersdatter Vendelbo |
Occupation | Marskal 1317 |
Occupation | Drost 1329 |
Notater | Nævnes 1343 - 1345 |
Death | before 1347 |
Unique identifier | 5017DCCB3B35425B94ED28BFFEFF374B02F6 |
Last change | February 25, 2015 – 18:56:02 by: Peter Jespersen |
Family with parents |
father |
Peder Vendelbo Birth: before 1279 Death: |
himself |
|
Family with Arine Saltensee af Linde |
himself |
|
wife |
|
Marriage: — |
|
son |
|
daughter |
Ingeborg Pedersdatter Vendelbo Birth: Death: |