Arine Saltensee af Linde–1347
- Name
- Arine Saltensee af Linde
- Given names
- Arine
- Surname
- Saltensee
- Name suffix
- af Linde
Birth | yes |
Marriage | Peder Vendelbo — View this family yes |
Birth of a son #1 | Marsken Christiern Vendelbo |
Birth of a daughter #2 | Ingeborg Pedersdatter Vendelbo |
Death of a husband | Peder Vendelbo before 1347 |
Notater | Nævnes som enke 1347 |
Death | after 1347 |
Unique identifier | FF564F75449B4075ACEEE56F173B63E434D5 |
Last change | February 14, 2015 – 16:44:08 by: Peter Jespersen |
Family with Peder Vendelbo |
husband |
|
herself |
|
Marriage: — |
|
son |
|
daughter |
Ingeborg Pedersdatter Vendelbo Birth: Death: |