Niels Bugge RigsraadAge: 67 years1235–1302
- Name
- Niels Bugge Rigsraad
- Given names
- Niels
- Surname
- Bugge
- Name suffix
- Rigsraad
Birth | about 1235 |
Birth of a son #1 | Bugge Nielsen Bugge til Hegnet |
Birth of a grandson #1 | Niels Bugge af Hald og Vosborg interpreted 1300 () (Age 65 years) |
Nævnes | 1302 |
Death | after 1302 (Age 67 years) |
Unique identifier | 5F5448CAE14B4002881D35D2A68AA512C65A |
Last change | February 25, 2015 – 20:46:13 by: Peter Jespersen |
Niels Bugge Rigsraad + … … |
himself |
Niels Bugge Rigsraad Birth: about 1235 Death: after 1302 |
son |
Bugge Nielsen Bugge til Hegnet Birth: Death: |