Lauritz “Lars” Christensen RaskAge: 67 years1804–1871
- Name
- Lauritz “Lars” Christensen Rask
- Type
- birth name
- Given names
- Lauritz
- Nickname
- Lars
- Surname
- Christensen Rask
- Nickname
- Lars
Birth | June 24, 1804 40 38 |
Death of a mother | Anne Pedersdatter May 3, 1812 (Age 7 years) |
Census | February 18, 1834 (Age 29 years) |
Birth of a son #1 | Christen Larsen Rask March 11, 1835 (Age 30 years) |
Occupation | Gaardmand 1835 (Age 30 years) |
Christening of a son | Christen Larsen Rask March 12, 1835 (Age 30 years) Address: Hjemmedøbt |
Christening of a son | Christen Larsen Rask May 3, 1835 (Age 30 years) |
Death of a father | Christen Christensen Rask November 27, 1840 (Age 36 years) |
Occupation | Gårdmand 1849 (Age 44 years) |
Death of a wife | Bodil Marie Hansdatter June 18, 1852 (Age 47 years) |
Burial of a wife | Bodil Marie Hansdatter June 24, 1852 (Age 48 years) |
Census | February 1, 1860 (Age 55 years) |
Marriage | Christen Larsen Rask — Else Cathrine Nielsdatter — View this family February 25, 1862 (Age 57 years) |
Marriage of a child | Christen Larsen Rask — Else Cathrine Nielsdatter — View this family Type: Religious marriage February 25, 1862 (Age 57 years)Witness: Lauritz “Lars” Christensen Rask — father — father-in-law Witness: Niels Christian Larsen — father-in-law — father |
Death of a son | Christen Larsen Rask May 14, 1862 (Age 57 years) Cause: Hjertesyge |
Burial of a son | Christen Larsen Rask May 21, 1862 (Age 57 years) |
Marriage | Laust Jespersen — Else Cathrine Nielsdatter — View this family September 19, 1862 (Age 58 years) |
Occupation | Aftægtsmand 1862 (Age 57 years) |
Death | December 21, 1871 (Age 67 years) |
Unique identifier | 03F2BE845719A160493E543C41E1F9E9 |
Last change | December 27, 2018 – 16:38:34 by: Peter Jespersen |
Family with parents |
father |
Christen Christensen Rask Birth: December 4, 1763 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark Death: November 27, 1840 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
mother |
Anne Pedersdatter Birth: August 27, 1765 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark Death: May 3, 1812 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
Marriage: December 27, 1793 — Kornum kirke, Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
|
11 years himself |
Lauritz “Lars” Christensen Rask Birth: June 24, 1804 40 38 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark Death: December 21, 1871 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
Family with Bodil Marie Hansdatter |
himself |
Lauritz “Lars” Christensen Rask Birth: June 24, 1804 40 38 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark Death: December 21, 1871 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
wife |
Bodil Marie Hansdatter Birth: February 25, 1812 — Vindblæs, Vindblæs Sogn, Slet Herred, Aalborg Amt, Danmark Death: June 18, 1852 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |
son |
Christen Larsen Rask Birth: March 11, 1835 30 23 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark Death: May 14, 1862 — Kornum, Kornum Sogn, Slet Herred, Aalborg Amt, Danmark |